#464
#464GreatUltraMaster
Rhyperior
GroundRock
Atk
241
Def
190
HP
251
Self Atk -1 Def -1
Self Def +1
Opponent Atk -1
Enter IVs for Rhyperior to check league-specific rank.
| Rank | ATK | DEF | HP | Level | CP |
|---|---|---|---|---|---|
| #1 | 0 | 14 | 14 | 15 | 1500 |
| #2 | 0 | 15 | 13 | 15 | 1500 |
| #3 | 0 | 15 | 12 | 15 | 1498 |
| #4 | 1 | 14 | 12 | 15 | 1500 |
| #5 | 0 | 13 | 15 | 15 | 1499 |
Tap a row to calculate with those IVs