#503
#503GreatUltraMaster
Samurott (Hisuian)
WaterDark
Atk
218
Def
152
HP
207
Opponent Atk -1
Opponent Def -1 (50%)
Enter IVs for Samurott (Hisuian) to check league-specific rank.
| Rank | ATK | DEF | HP | Level | CP |
|---|---|---|---|---|---|
| #1 | 0 | 15 | 15 | 20 | 1498 |
| #2 | 0 | 15 | 14 | 20 | 1494 |
| #3 | 1 | 14 | 15 | 20 | 1500 |
| #4 | 1 | 14 | 14 | 20 | 1497 |
| #5 | 2 | 13 | 14 | 20 | 1499 |
Tap a row to calculate with those IVs