#949
#949GreatUltraMaster
Toedscruel
GroundGrass
Atk
166
Def
209
HP
190
Opponent Def -1 (10%)
Opponent Def -1
Opponent Def -2
Enter IVs for Toedscruel to check league-specific rank.
| Rank | ATK | DEF | HP | Level | CP |
|---|---|---|---|---|---|
| #1 | 1 | 15 | 15 | 23.5 | 1500 |
| #2 | 1 | 15 | 14 | 23.5 | 1497 |
| #3 | 0 | 8 | 15 | 24 | 1499 |
| #4 | 0 | 11 | 12 | 24 | 1498 |
| #5 | 2 | 13 | 14 | 23.5 | 1499 |
Tap a row to calculate with those IVs