#208
#208GreatUltraMaster
Steelix
SteelGround
Atk
148
Def
272
HP
181
Opponent Def -1 (20%)
Opponent Def -1
Opponent Atk -1
Enter IVs for Steelix to check league-specific rank.
| Rank | ATK | DEF | HP | Level | CP |
|---|---|---|---|---|---|
| #1 | 0 | 14 | 15 | 24 | 1500 |
| #2 | 0 | 13 | 15 | 24 | 1498 |
| #3 | 0 | 15 | 14 | 24 | 1499 |
| #4 | 0 | 12 | 15 | 24 | 1495 |
| #5 | 1 | 10 | 15 | 24 | 1500 |
Tap a row to calculate with those IVs