#748
#748GreatUltra
Toxapex
PoisonWater
Atk
114
Def
273
HP
137
Enter IVs for Toxapex to check league-specific rank.
| Rank | ATK | DEF | HP | Level | CP |
|---|---|---|---|---|---|
| #1 | 0 | 15 | 15 | 40.5 | 1499 |
| #2 | 0 | 13 | 14 | 41 | 1498 |
| #3 | 1 | 14 | 15 | 40 | 1500 |
| #4 | 0 | 15 | 13 | 41 | 1498 |
| #5 | 0 | 14 | 15 | 40.5 | 1496 |
Tap a row to calculate with those IVs